MSRP: $2,700.00
* Plus Applicable Charges
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Air / Oil |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Displacement (cc) | 329 |
| Engine - Displacement (ci) | 20.1 |
| Engine - Compression Ratio | 9.2:1 |
| Engine - Starter | Electric / Pull |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Mikuni |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 34 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | Yes |
| Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
| Transmission - Hi / Low Range | Yes |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 75 |
| Dimensions - Length (mm) | 1905 |
| Dimensions - Width (in) | 46 |
| Dimensions - Width (mm) | 1168.4 |
| Dimensions - Height (in) | 46 |
| Dimensions - Height (mm) | 1168.4 |
| Dimensions - Wheelbase (in) | 49.5 |
| Dimensions - Wheelbase (mm) | 1257.3 |
| Dimensions - Turning Radius (ft) | 6.3 |
| Dimensions - Ground Clearance (in) | 5.5 |
| Dimensions - Ground Clearance (mm) | 139.7 |
| Dimensions - Length (ft) | 6.25 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 505 |
| Weight - Dry Weight (kg) | 229.1 |
| Weight - Towing Capacity (lbs) | 850 |
| Weight - Towing Capacity (kgs) | 385.6 |
| Weight - GVWR (lbs) | 845 |
| Weight - GVWR (kgs) | 383.3 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.3 |
| Capacities - Fuel Capacity (l) | 12.3 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Light Guard | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | McPherson Strut |
| Front Suspension - Front Travel (in) | 6.7 |
| Front Suspension - Front Travel (mm) | 170.2 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Swing Arm |
| Rear Suspension - Rear Travel (in) | 9 |
| Rear Suspension - Rear Travel (mm) | 228.6 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Tire Diameter (in) | 23 |
| Wheels - Rear Tire Diameter (in) | 22 |
| Tires - Front Tire Width | 7 |
| Tires - Front Wheel Diameter | 10 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 10 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34 |
| Seat Specifications - Seat Height (mm) | 863.6 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | 4X2 |
| Driveline - Number Of Driveline Modes | 1 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | Yes |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.