MSRP: $18,999.00
Engine & Drivetrain
| Engine | 1000cc 4-Stroke Parallel-Twin Cylinder DOHC |
| Horsepower | 105 hp |
| Drive System Type | 2WD / 4WD / Turf Mode |
| Fuel System | Electronic Fuel Injection |
| Transmission | Automatic CVT P/R/N/H/L |
| Cooling | Liquid |
Suspension
| Shocks | Adjustable Hydraulic |
| Front Suspension | Dual A-Arm; 10" Wheel Travel |
| Rear Suspension | Dual A-Arm; IRS 11" Wheel Travel |
Wheels & Tires
| Front Tires | 30 x 10-14 |
| Rear Tires | 30 x 10-14 |
| Tire Ply Rating | 6 Ply Rated |
| Wheels | 14" Aluminum |
Weight & Dimensions
| Overall Vehicle Size L x W x H | 156.5" x 64" x 77.2" |
| Wheelbase | 117.5" |
| Ground Clearance | 14" |
| Hitch Type | Standard 2" Receiver |
| Cargo Bed L x W x H | 47" x 34" x 11.4" |
| Cargo Bed Capacity | 722 lb |
| UVW | 2,050 lb |
| GVW | 3,153 lb |
| Payload Capacity | 1,500 lbs |
| Person Capacity | 6 |
| Fuel Capacity | 12 Gal. |
Brakes
| Front Brakes | 4-Wheel Hydraulic Disc |
| Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Standard |
Additional Specifications
| Adjustable Driver Seat | Standard |
| Power Steering | Standard |
| Touchscreen | Standard |
| Smart Moving APP | Standard |
| Tilt Steering | Standard |
| Roof | Standard |
| Doors | Steel Doors |
| Winch | 4,500 lbs. |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.