MSRP: $14,499.00
-$3000 $3,000 OFF MSRP or 0% Interest for 36-months **HIGH OCTANE SALES EVENT **
Total Price: $11,499.00
Engine & Drivetrain
| Engine | 1000cc 4-Stroke DOHC |
| Horsepower | 105 hp |
| Drive System Type | 2WD / 4WD Locking Differential Front & Rear |
| Fuel System | Electronic Fuel Injection |
| Transmission | Automatic CVT P/R/N/H/L |
| Cooling | Liquid |
Suspension
| Shocks | Adjustable Hydraulic |
| Front Suspension | Dual A-Arm; 9.5" Travel |
| Rear Suspension | Dual A-Arm; 11" Travel |
Wheels & Tires
| Front Tires | 27 x 9 -14 |
| Rear Tires | 27 x 11-14 |
| Tire Ply Rating | 6 Ply Rated |
| Wheel | 14" Steel |
Weight & Dimensions
| Overall Vehicle Size L x W x H | 122" x 64" x 79" |
| Wheelbase | 82" |
| Ground Clearance | 14" |
| Hitch Type | Standard 2" Receiver |
| Cargo Bed L x W x H | 47" x 34" x 11.4" |
| Cargo Bed Capacity | 1000 lb |
| Towing Compacity | 2,500 lb |
| Payload Capacity | 1,500 lbs |
| Person Capacity | 3 |
| Fuel Capacity | 12.6 Gal. |
Brakes
| Front Brakes | 4-Wheel Hydraulic Disc |
| Rear Brakes | 4-Wheel Hydraulic Disc |
| Parking Brake | Standard |
Additional Specifications
| Adjustable Driver Seat | Standard |
| Power Steering | Adjustable EPS |
| Touchscreen | Optional |
| Smart Moving APP | Standard |
| Tilt Steering | Standard |
| Roof | Standard |
| Doors | Mesh |
| Winch | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.